List of Firearms[]
ID |
Name |
Base Price |
Weight |
Damage |
Accuracy | Speed | Shot Speed | Item ID |
---|---|---|---|---|---|---|---|---|
1535 | Flintlock Pistol | 230 | 1.5 | 45p | 65 | 38 | 160 | itm_flintlock_pistol |
1741 | Flintlock Pistol | 330 | 1.5 | 100p | 65 | 55 | 160 | itm_flintlock_pistol_1 |
1742 | Flintlock Pistol | 430 | 1.5 | 110p | 70 | 60 | 160 | itm_pistol_firelock_long |
1743 | Wheellock Pistol | 530 | 1.5 | 125p | 75 | 70 | 160 | itm_pistol_wheellock_long |
1744 | Blunderbus | 500 | 1.5 | 200p | 60 | 38 | 160 | itm_blunderbus |
1745 | Arquebus | 800 | 5 | 140p | 80 | 38 | 160 | itm_arquebus |
1746 | Matchlock | 900 | 5 | 155p | 81 | 39 | 160 | itm_matchlock_1 |
1747 | Matchlock | 950 | 5 | 165p | 82 | 40 | 160 | itm_matchlock_2 |
1748 | Wheellock | 1000 | 5 | 170p | 83 | 41 | 160 | itm_wheellock_long |
1749 | Firelock | 1100 | 5 | 175p | 84 | 42 | 160 | itm_firelock_conversion |
1750 | Firelock | 1200 | 5 | 180p | 85 | 43 | 160 | itm_firelock_regular_short |
1751 | Firelock | 1300 | 5 | 185p | 86 | 44 | 160 | itm_firelock_regular_long |
1752 | Wheellock Carbine | 1000 | 5 | 200p | 70 | 38 | 160 | itm_wheellock_carbine_1 |
1753 | Firelock Carbine | 1000 | 5 | 200p | 75 | 39 | 160 | itm_firelock_carbine |
1754 | Musket | 1000 | 5 | 230p | 87 | 45 | 160 | itm_musket |
List of Arrows[]
ID | Name | Cost | Weight | Damage | Number | Item ID |
---|---|---|---|---|---|---|
4 | ||||||
33 | ||||||
35 | ||||||
36 | ||||||
1071 | ||||||
1075 | ||||||
1076 | ||||||
1077 | ||||||
1580 | ||||||
1937 |
List of Bolts[]
ID | Name | Cost | Weight | Damage | Number | Item ID |
---|---|---|---|---|---|---|
List of Ammo[]
ID | Name | Cost | Weight | Damage | Number | Item ID |
---|---|---|---|---|---|---|
226 | 5 Bullets | 50 | 1.25 | 1p | 5 | itm_bullets_5 |
227 | 10 Bullets | 100 | 2.5 | 1p | 10 | itm_bullets_10 |
228 | 15 Bullets | 150 | 3.75 | 1p | 15 | itm_bullets_15 |